Robot Directory
Search, filter, and benchmark every tracked humanoid platform — with verified Chinese legal entity names for due diligence. Click any robot for its full specification sheet.
374 / 374 robots
| # | Robot | Manufacturer | Price | Payload | DOF | Stage | Entity |
|---|---|---|---|---|---|---|---|
| 01 | K1K1 · 轮式 | VLAI Robotics | $2,731 | 6 kg | — | In Development | |
| 02 | X SeriesX系列 · 双足 | VLAI Robotics | $2,731 | — | — | In Development | |
| 03 | M1元点 M1 · 混合 | Zeroth / Lexiang Technology / 乐享科技 / 元点 / 元点Zeroth / 苏州乐享智能科技 / 苏州乐享智能科技有限公司 | $2,999 | — | 20 | In Development | |
| 04 | LIMO PROLIMO PRO · 混合 | AgileX Robotics | $3,200 | — | — | In Development | |
| 05 | R1-A5R1-A5 · 混合 | Unitree Robotics | $3,710 | 4 kg | 15 | In Development | |
| 06 | Dual-Arm Compound Robot双臂复合机器人 · 轮式 | RealMan | $3,793 | 5 kg | — | Mass Production | |
| 07 | L1L1 · 轮式 | VLAI Robotics | $3,972 | 6 kg | — | In Development | |
| 08 | DIABLO刑天 · 混合 | Direct Drive Tech / 本末科技 | $4,399 | — | — | In Development | |
| 09 | Futuring 22 · 轮式 | Futuring Robot | $4,966 | 3 kg | 21 | In Development | |
| 10 | ENGINEAI SA02SA02 · 双足 | ENGINEAI / EngineAI Robotics | $5,310 | — | 26 | In Development | |
| 11 | Mini Pi plusMini Pi plus · 双足 | High Torque Robotics | $5,500 | 10 kg | — | In Development | |
| 12 | OpenArmOpenArm · 未公布 | VLAI Robotics | $5,503 | 6 kg | — | In Development | |
| 13 | Unitree R1宇树R1 · 双足 | Unitree Robotics | $5,503 | 4 kg | 26 | Mass Production | |
| 14 | EngineAI SA01EngineAI SA01 · 双足 | ENGINEAI / EngineAI Robotics | $5,793 | — | 12 | Mass Production | |
| 15 | Dual-Arm Lifting Robot双臂升降机器人 · 轮式 | RealMan | $6,031 | 5 kg | — | Mass Production | |
| 16 | RealBOTRealBOT轮式人形机器人 · 轮式 | RealMan | $6,238 | 5 kg | 21 | Mass Production | |
| 17 | BRUCEBRUCE · 双足 | Westwood Robotics | $8,950 | — | 16 | In Development | |
| 18 | 宇树G1G1 · 双足 | Unitree Robotics | $11,724 | 6 kg | 43 | In Development | |
| 19 | Wanda 2.0Wanda 2.0轮式双臂人形机器人 · 轮式 | UniX AI | $12,138 | 12 kg | 23 | In Development | |
| 20 | TITATITA · 混合 | Direct Drive Tech / 本末科技 | $12,999 | 20 kg | 8 | In Development | |
| 21 | AIQ爱湫 · 双足 | EIR | $13,517 | 6 kg | 32 | In Development | |
| 22 | D1D1 · 混合 | Direct Drive Tech / 本末科技 | $13,999 | — | 19 | In Development | |
| 23 | 1X NEO / NEO home robotNEO · 双足 | 1X / 1X Tech | $20,000 | — | 75 | In Development | |
| 24 | YMBot Type EYMBot E · 双足 | Yunmu Intelligent Manufacturing | $21,000 | 1.5 kg | — | In Development | |
| 25 | SKYWALKER II天行者2号 · 双足 | EIR | $21,793 | 10 kg | 55 | In Development | |
| 26 | EngineAI PM01EngineAI PM01 · 双足 | ENGINEAI / EngineAI Robotics | $25,931 | — | 24 | Mass Production | |
| 27 | Expedition A2 Lite远征A2 青春版 · 双足 | Agibot | $27,310 | 4 kg | 23 | Mass Production | |
| 28 | DOBOT AtomDOBOT Atom · 双足 | Dobot / 越疆科技 | $27,448 | — | 41 | Mass Production | |
| 29 | R1 ProR1 Pro · 轮式 | Galaxea AI / Galaxea | $27,448 | 10 kg | 26 | In Development | |
| 30 | R1R1 · 轮式 | Galaxea AI / Galaxea | $27,448 | 3.5 kg | 24 | In Development | |
| 31 | Kepler Forerunner K2先行者K2 · 双足 | Kepler Robot | $30,000 | — | 52 | Mass Production | |
| 32 | YMBot Type DYMBot D · 轮式 | Yunmu Intelligent Manufacturing | $35,075 | 5 kg | — | In Development | |
| 33 | YMBot Type HYMBot H · 轮式 | Yunmu Intelligent Manufacturing | $35,075 | 0.5 kg | — | In Development | |
| 34 | FF Master运动型具身智能人型机器人 · 双足 | 法拉第未来 | $37,990 | — | — | In Development | |
| 35 | EngineAI T800 ProEngineAI T800 Pro · 双足 | ENGINEAI / EngineAI Robotics | $38,621 | — | 43 | Mass Production | |
| 36 | LimX LunaLimX Luna · 双足 | LimX Dynamics | $41,103 | 3 kg | 27 | Mass Production | |
| 37 | CASBOT 02灵宝 CASBOT 02 · 双足 | CASBOT | $45,352 | 3 kg | 37 | In Development | |
| 38 | Robert the RobotRobert the Robot · 双足 | RB Labs | $50,000 | — | — | In Development | |
| 39 | TORA DOUBLE ONETORA DOUBLE ONE · 轮式 | PaXini Tech / PaXini / 帕西尼 / 帕西尼感知 | $56,552 | — | 40 | In Development | |
| 40 | Vega UVega U · 未公布 | Dexmate | $60,000 | 9.1 kg | 17 | Mass Production | |
| 41 | MATRIX-3MATRIX-3 · 双足 | Matrix Robotics | $80,000 | 15 kg | — | In Development | |
| 42 | Moz1Moz1 墨子 · 轮式 | Spirit AI / 千寻智能(杭州)科技有限公司 / 千寻智能(北京)科技有限公司 | $88,690 | 10 kg | 26 | In Development | |
| 43 | FF All-New Futurist全尺寸职业型具身智能人形机器人 · 双足 | 法拉第未来 | $89,900 | — | 31 | In Development | |
| 44 | Unitree H1宇树 H1 · 双足 | Unitree Robotics | $90,000 | 14 kg | 19 | Mass Production | |
| 45 | MATRIX-3 PROMATRIX-3 PRO · 双足 | Matrix Robotics | $93,793 | — | — | In Development | |
| 46 | VegaVega · 轮式 | Dexmate | $95,338 | 9.1 kg | 36 | Mass Production | |
| 47 | PR2 Single-Arm EditionPR2 SE · 轮式 | Willow Garage | $285,000 | — | — | In Development | |
| 48 | Personal Robot 2PR2 · 轮式 | Willow Garage | $400,000 | 1.8 kg | — | In Development | |
| 49 | 4NE14NE1 · 双足 | 纽鼐机器人 | TBD | 100 kg | 42 | In Development | |
| 50 | AEONAEON · 混合 | Hexagon Robotics | TBD | 15 kg | 34 | In Development | |
| 51 | A1A1 · 轮式 | TARS Robotics | TBD | — | 36 | In Development | |
| 52 | AGIBOT A3远征A3 · 双足 | Agibot | TBD | 10 kg | 51 | In Development | |
| 53 | AGIBOT G1 MAX精灵G1 MAX · 轮式 | Agibot | TBD | 10 kg | 22 | Mass Production | |
| 54 | AGIBOT G1精灵G1 · 轮式 | Agibot | TBD | 6 kg | 20 | Mass Production | |
| 55 | AGIBOT G2精灵G2 · 轮式 | Agibot | TBD | 10 kg | 26 | Mass Production | |
| 56 | AGIBOT X1灵犀X1开源机器人 · 双足 | Agibot | TBD | 1 kg | 31 | Mass Production | |
| 57 | AGIBOT X2灵犀X2旗舰版 · 双足 | Agibot | TBD | 3 kg | 30 | Mass Production | |
| 58 | Agile Justin敏捷贾斯汀 · 轮式 | 德国航空航天中心 | TBD | 15 kg | — | In Development | |
| 59 | AI WorkerAI Worker · 轮式 | ROBOTIS | TBD | — | 25 | In Development | |
| 60 | ALLEXALLEX · 未公布 | WIRobotics | TBD | — | — | In Development | |
| 61 | AidolAidol · 双足 | Idol Robotics | TBD | — | 34 | In Development | |
| 62 | Alpha Bot 1SAlpha Bot 1S · 轮式 | AI² Robotics | TBD | — | — | In Development | |
| 63 | Alpha BotAlpha Bot · 轮式 | AI² Robotics | TBD | — | — | In Development | |
| 64 | Agile ONEAgile ONE · 双足 | Agile Robots | TBD | — | 40 | Mass Production | |
| 65 | AlphaBot 2AlphaBot 2 · 轮式 | AI² Robotics | TBD | 4 kg | 22 | In Development | |
| 66 | AmecaAmeca · 未公布 | Engineered Arts | TBD | — | 61 | Mass Production | |
| 67 | ApolloApollo · 双足 | Apptronik | TBD | 25 kg | 34 | In Development | |
| 68 | ARIARI · 轮式 | PAL机器人 | TBD | — | — | In Development | |
| 69 | AriaAria · 未公布 | Realbotix | TBD | — | 20 | Mass Production | |
| 70 | ARX X7sARX X7 · 轮式 | ARX Robotics | TBD | — | — | In Development | |
| 71 | AstroDroid AD-01AstroDroid AD-01 · 轮式 | INFIFORCE Technology Group | TBD | — | 40 | In Development | |
| 72 | AstraAstra · 双足 | TELEXISTENCE Inc. | TBD | — | — | In Development | |
| 73 | Atlas阿特拉斯 · 双足 | 波士顿动力 | TBD | 30 kg | — | In Development | |
| 74 | Atom IIAtom II · 双足 | Dobot / 越疆科技 | TBD | — | 42 | In Development | |
| 75 | AR-H1 / ATOM01天兵一号 · 轮式 | Atom Robotic | TBD | 25 kg | 26 | In Development | |
| 76 | ATOM-WATOM-W · 混合 | Dobot / 越疆科技 | TBD | — | 36 | In Development | |
| 77 | AutoLife S1AutoLife S1 · 轮式 | 智动未来 | TBD | 5 kg | — | In Development | |
| 78 | AutoLife S2AutoLife S2 · 轮式 | 智动未来 | TBD | 10 kg | 27 | In Development | |
| 79 | Avatar RobotAvatar Robot · 轮式 | Avatar Robotics | TBD | — | — | In Development | |
| 80 | Avant Humanoid Robotics Gen 1Avant Robotics Gen1 · 轮式 | Autel Intelligent Technology Corp., Ltd. | TBD | — | — | In Development | |
| 81 | Blinx Standard / 轮式人形机器人(标准版) / X1轮式人形机器人 X1 · 轮式 | Blinx Technology | TBD | 5 kg | 14 | In Development | |
| 82 | BoltBolt · 双足 | MirrorMe Technology | TBD | — | — | In Development | |
| 83 | Booster K1Booster K1 · 双足 | Booster Robotics | TBD | 3 kg | 22 | Mass Production | |
| 84 | Booster T1Booster T1 · 双足 | Booster Robotics | TBD | — | 41 | Mass Production | |
| 85 | Booster T2Booster T2 · 双足 | Booster Robotics | TBD | 10 kg | 31 | Mass Production | |
| 86 | Boshi Humanoid博实人形机器人 · 双足 | Boshi | TBD | 5 kg | — | In Development | |
| 87 | Bowen W-Bot博文W-Bot · 轮式 | Yue Quan Bionics | TBD | 20 kg | 43 | In Development | |
| 88 | Boxing X-Bot博行X-Bot · 双足 | Yue Quan Bionics | TBD | 20 kg | 51 | In Development | |
| 89 | Bumi EDU MaxBumi · 双足 | Noetix Robotics | TBD | — | 21 | In Development | |
| 90 | C05-L磐石C05-L · 轮式 | Estun Coolbot | TBD | 10 kg | 36 | In Development | |
| 91 | C05-U启蒙C05-U 灵巧适配机器人 · 轮式 | Estun Coolbot | TBD | 10 kg | — | In Development | |
| 92 | Calvin-40Calvin-40 · 双足 | Wandercraft | TBD | 40 kg | 16 | In Development | |
| 93 | CASBOT W1灵宝 CASBOT W1 · 轮式 | CASBOT | TBD | 10 kg | 20 | In Development | |
| 94 | CassieCassie · 双足 | Agility Robotics | TBD | — | 10 | In Development | |
| 95 | Clone AlphaClone Alpha · 双足 | 克隆机器人 | TBD | — | 100 | In Development | |
| 96 | Clone AndroidClone Android · 双足 | 克隆机器人 | TBD | — | — | In Development | |
| 97 | Cloud Ginger XR-1Cloud Ginger XR-1 · 轮式 | CloudMinds | TBD | — | 34 | Mass Production | |
| 98 | CODROID 02CODROID 02 · 双足 | Estun Coolbot | TBD | 10 kg | 31 | In Development | |
| 99 | Cruzr S2Cruzr S2 · 轮式 | UBTECH Robotics | TBD | 15 kg | 44 | Mass Production | |
| 100 | Cyborg R01Cyborg R01 · 双足 | Cyborg Robotics | TBD | — | 62 | In Development | |
| 101 | Cyborg-W01Cyborg-W01 · 轮式 | Cyborg Robotics | TBD | — | 51 | In Development | |
| 102 | DARWIN-01DARWIN-01 · 轮式 | Standard Robots | TBD | — | — | In Development | |
| 103 | CyberOne铁大 · 双足 | Xiaomi | TBD | — | 21 | In Development | |
| 104 | Dasheng D11大圣D11 · 双足 | Wuba Intelligent Technology | TBD | 30 kg | — | In Development | |
| 105 | Dasheng D12大圣D12 · 双足 | Wuba Intelligent Technology | TBD | 20 kg | — | In Development | |
| 106 | Deep Robotics DR01云深处DR01 · 双足 | Deep Robotics | TBD | 15 kg | 12 | Mass Production | |
| 107 | Deep Robotics DR02云深处 DR02 · 双足 | Deep Robotics | TBD | 10 kg | 31 | Mass Production | |
| 108 | David大卫 · 双足 | 德国航空航天中心 | TBD | — | — | In Development | |
| 109 | DexForce W1 Core跨维W1 Core · 双足 | DexForce | TBD | 10 kg | 22 | In Development | |
| 110 | DexForce W1 ProDexForce W1 Pro · 轮式 | DexForce | TBD | 10 kg | 34 | Mass Production | |
| 111 | Dexmal ApexApex · 轮式 | Dexmal Inc. | TBD | 3 kg | — | In Development | |
| 112 | DexForce W1跨维W1 · 轮式 | DexForce | TBD | 10 kg | 34 | In Development | |
| 113 | DigitDigit · 双足 | Agility Robotics | TBD | 16 kg | 30 | In Development | |
| 114 | Duatic AlphaDuatic Alpha · 轮式 | Duatic | TBD | — | 32 | In Development | |
| 115 | 多模态情感陪伴机器人多模态情感陪伴机器人 · 未公布 | Fanbote Robotics | TBD | — | — | In Development | |
| 116 | Dynasaur RobotDynasaur · 轮式 | 戴纳机器人 | TBD | — | — | In Development | |
| 117 | E1 Bionic Companion Humanoid RobotE1 · 双足 | Liaode Technology | 万美元区间 | — | — | In Development | |
| 118 | E1 DUE1 · 双足 | Noetix Robotics | TBD | 5 kg | 28 | Mass Production | |
| 119 | Elf-Xuan 2.0Elf-Xuan 2.0(精灵·璇 2.0) · 未公布 | AheadForm | TBD | — | — | In Development | |
| 120 | EggieEggie · 轮式 | Tangible Robots | TBD | — | — | In Development | |
| 121 | EnaEna · 轮式 | 株式会社Enactic | TBD | 10 kg | — | In Development | |
| 122 | ENGINEAI S2S2 · 未公布 | ENGINEAI / EngineAI Robotics | TBD | — | — | In Development | |
| 123 | EngineAI SE01EngineAI SE01 · 双足 | ENGINEAI / EngineAI Robotics | TBD | — | 32 | Mass Production | |
| 124 | ENGINEAI T800T800 · 双足 | ENGINEAI / EngineAI Robotics | TBD | — | — | In Development | |
| 125 | EnoEno · 轮式 | Genesis AI | TBD | — | — | In Development | |
| 126 | EVEEVE · 轮式 | 1X / 1X Tech | TBD | — | 30 | Mass Production | |
| 127 | Explorer D1探索D1 · 双足 | CETC Robotics Co., Ltd. / CETC 21st Institute | TBD | — | 36 | In Development | |
| 128 | Expedition A2 Ultra远征A2旗舰版 · 双足 | Agibot | TBD | 4 kg | 40 | Mass Production | |
| 129 | FeatherFeather Core · 轮式 | Feather Robotics | TBD | — | — | In Development | |
| 130 | Figure 01Figure 01 · 双足 | Figure AI | TBD | 20 kg | 40 | In Development | |
| 131 | Figure 03Figure 03 · 双足 | Figure AI | TBD | 20 kg | 40 | In Development | |
| 132 | Figure 02Figure 02 · 双足 | Figure AI | TBD | 25 kg | 16 | In Development | |
| 133 | FiveAges W1纪灵 · 轮式 | Five Ages / FiveAges | TBD | — | — | In Development | |
| 134 | FlashBot Arm闪电匣Arm · 轮式 | Pudu Robotics | TBD | 15 kg | 7 | Mass Production | |
| 135 | Fourier GR-3CFourier GR-3C 宇航员 · 双足 | Fourier Intelligence | TBD | 6 kg | 55 | Mass Production | |
| 136 | Fourier N1Fourier N1 · 双足 | Fourier Intelligence | TBD | — | 23 | In Development | |
| 137 | FRIDAYFRIDAY · 轮式 | Holiday Robotics | TBD | 20 kg | 64 | In Development | |
| 138 | Futuring F1F1 · 轮式 | Futuring Robot | ¥3000-4000元/月 | 5 kg | 22 | In Development | |
| 139 | Fuzhi 1富智1号 装配人形机器人 · 轮式 | FUWEI Intelligence | TBD | 8 kg | 7 | In Development | |
| 140 | Fuzhi 2富智2号 转运人形机器人 · 轮式 | FUWEI Intelligence | TBD | 8 kg | 6 | In Development | |
| 141 | Galaxea Kengo行客 Kengo · 双足 | Galaxea AI / Galaxea | TBD | — | — | In Development | |
| 142 | Galaxea R1 LiteGalaxea R1 Lite · 轮式 | Galaxea AI / Galaxea | TBD | 10 kg | 23 | Mass Production | |
| 143 | Galaxea R1Galaxea R1 · 轮式 | Galaxea AI / Galaxea | TBD | 3.5 kg | 24 | Mass Production | |
| 144 | Galaxea R1 ProGalaxea R1 Pro · 轮式 | Galaxea AI / Galaxea | TBD | 10 kg | 26 | Mass Production | |
| 145 | Galbot G1Galbot G1 · 轮式 | Galbot | TBD | 10 kg | 21 | In Development | |
| 146 | Galbot S1Galbot S1 重载机器人 · 轮式 | Galbot | TBD | 50 kg | 17 | In Development | |
| 147 | Genisom NE01智身银毅 NE01 · 双足 | GENISOM AI | TBD | — | — | In Development | |
| 148 | GingerGinger · 轮式 | CloudMinds | TBD | — | 34 | Mass Production | |
| 149 | GR-1GR-1 · 双足 | Fourier Intelligence | TBD | 50 kg | 40 | In Development | |
| 150 | GR-3GR-3 · 双足 | Fourier Intelligence | TBD | 3 kg | 55 | In Development | |
| 151 | GR-2GR-2 · 双足 | Fourier Intelligence | TBD | 3 kg | 53 | In Development | |
| 152 | GR NanoGR Nano · 未公布 | Fourier Intelligence | TBD | — | — | In Development | |
| 153 | GreenGreen · 双足 | Sber Robotics Lab | TBD | — | 34 | In Development | |
| 154 | GRWGRW · 轮式 | Fourier Intelligence | TBD | 16 kg | 29 | In Development | |
| 155 | H-robot-3 Wheeled Humanoid RobotH-robot-3 · 轮式 | HITBOT | TBD | 3 kg | 19 | In Development | |
| 156 | H-robot-1 Wheeled Humanoid RobotH-robot-1 · 轮式 | HITBOT | TBD | 3 kg | 19 | In Development | |
| 157 | HEART RobotHEART Robot · 轮式 | West Lake Interactive | TBD | — | — | In Development | |
| 158 | HeliosHelios · 轮式 | Rokae | TBD | 10 kg | 42 | Mass Production | |
| 159 | Harvesting Robot智能人形采摘机器人 · 混合 | Unknown | TBD | — | 25 | In Development | |
| 160 | HL HumanHL Human · 双足 | Highlanders | TBD | — | — | In Development | |
| 161 | HMND 01 ALPHA BIPEDALHMND 01 ALPHA BIPEDAL · 双足 | Humanoid | TBD | 15 kg | 29 | In Development | |
| 162 | HMND 01 AlphaHMND 01 Alpha · 轮式 | Humanoid | TBD | 15 kg | 29 | In Development | |
| 163 | Home Autonomous Humanoid Demo Platform / 未命名家庭自主作业人形演示平台灵启万物-家庭自主作业人形演示平台 · 双足 | MindOn | TBD | — | — | In Development | |
| 164 | Home Embodied AI Robot家庭具身智能机器人 · 轮式 | Poke Robotics | TBD | — | — | In Development | |
| 165 | HongJun鸿钧 · 轮式 | Robotphoenix | TBD | 10 kg | — | In Development | |
| 166 | HONOR Robotics D1荣耀闪电机器人 · 双足 | Honor | TBD | — | — | In Development | |
| 167 | HOSON-RobotHOSON-Robot · 轮式 | HOSON | TBD | — | 28 | In Development | |
| 168 | HONOR Robotics荣耀元气仔 · 双足 | Honor | TBD | 10 kg | 30 | In Development | |
| 169 | Huaqin First Self-developed Biped Humanoid Robot华勤首款全自研双足人形机器人 · 双足 | HUAQIN | TBD | — | — | In Development | |
| 170 | Huitong 6汇童6 · 双足 | Haribit | TBD | — | 26 | Mass Production | |
| 171 | Human. XHuman.X · 双足 | Rokae | TBD | — | 42 | In Development | |
| 172 | Hydraulic AtlasHydraulic Atlas · 双足 | 波士顿动力 | TBD | — | — | In Development | |
| 173 | IRONIRON · 双足 | XPeng Robotics / Dogotix / XPeng / 小鹏 / 小鹏机器人 / 广州小鹏汽车科技有限公司 / 鹏行 | TBD | — | 82 | In Development | |
| 174 | JAKA KargoJAKA Kargo轮式机器人 · 轮式 | JAKA Robotics | TBD | 5 kg | 21 | In Development | |
| 175 | JupiterJupiter · 双足 | Zeroth / Lexiang Technology / 乐享科技 / 元点 / 元点Zeroth / 苏州乐享智能科技 / 苏州乐享智能科技有限公司 | TBD | — | — | In Development | |
| 176 | K-BotK-Bot · 双足 | K-Scale 实验室 | TBD | — | 20 | In Development | |
| 177 | K15K15 · 轮式 | 无界动力 | TBD | — | — | In Development | |
| 178 | KAI Humanoid Robot / KaiBotKAI · 双足 | Kinetix AI | TBD | 20 kg | 115 | In Development | |
| 179 | Kaleido 9Kaleido 9 · 双足 | 川崎重工 | TBD | — | 30 | In Development | |
| 180 | KANGAROO ProKANGAROO Pro · 双足 | PAL机器人 | TBD | — | — | In Development | |
| 181 | KANGAROOKANGAROO · 双足 | PAL机器人 | TBD | — | — | In Development | |
| 182 | Kepler Forerunner K1先行者K1 · 双足 | Kepler Robot | TBD | 15 kg | 40 | In Development | |
| 183 | Kinisi HumanoidKinisi KR1 · 轮式 | Kinisi | TBD | — | — | Mass Production | |
| 184 | KNOWIN-01KNOWIN-X1 · 轮式 | Knowin AI | TBD | — | — | In Development | |
| 185 | KUAVO 5-WKUAVO 5-W · 轮式 | Leju Robotics | TBD | 10 kg | 40 | Mass Production | |
| 186 | Kuavo 4 Pro夸父 4 Pro · 双足 | Leju Robotics | TBD | — | 40 | Mass Production | |
| 187 | Kuavo 5夸父5 · 双足 | Leju Robotics | TBD | 10 kg | 41 | Mass Production | |
| 188 | LeadIn D1里掂D1 · 双足 | Li-Gong | TBD | 42 kg | 39 | In Development | |
| 189 | LeadIn F1里掂F1 · 轮式 | Li-Gong | TBD | 42 kg | 20 | In Development | |
| 190 | LightBot-0 / LightBotLightbot 0 · 双足 | Light Origins | TBD | — | — | In Development | |
| 191 | LimX OliLimX Oli · 双足 | LimX Dynamics | TBD | — | 31 | Mass Production | |
| 192 | Ling Shu凌枢 · 双足 | YOUIBOT | TBD | — | 33 | In Development | |
| 193 | Lingyue灵跃 · 轮式 | LINGYI iTECH | TBD | — | 40 | In Development | |
| 194 | Linglong领珑 · 轮式 | LINGYI iTECH | TBD | — | 34 | In Development | |
| 195 | LSRobot-001LSRobot-001 · 轮式 | MINDSYNC TECH | TBD | 15 kg | — | In Development | |
| 196 | LSRobot-002LSRobot-002 · 轮式 | MINDSYNC TECH | TBD | 10 kg | — | In Development | |
| 197 | Lumen H1光子 H1 · 双足 | Guanggu Dongzhi | TBD | — | 36 | In Development | |
| 198 | Lumos LUS 2LUS2 · 双足 | Lumos Robotics | TBD | 3 kg | 28 | In Development | |
| 199 | Lumos MOS 2MOS 2 · 轮式 | Lumos Robotics | TBD | 50 kg | 22 | In Development | |
| 200 | Lumos NIX S3NIX S3 · 双足 | Lumos Robotics | TBD | 3 kg | 21 | In Development | |
| 201 | MagicBot Gen1MagicBot Gen1 · 双足 | MagicLab | TBD | 15 kg | 42 | Mass Production | |
| 202 | MagicBot Z1MagicBot Z1 开发版 · 双足 | MagicLab | TBD | 6 kg | 50 | Mass Production | |
| 203 | Maker H01Maker H01 · 轮式 | GigaAI / Extreme Vision | TBD | 5 kg | 28 | In Development | |
| 204 | Mantis ProMantis Pro · 未公布 | 蓝虫具身 | TBD | — | — | In Development | |
| 205 | MartianMartian · 双足 | UniX AI | TBD | 5 kg | 31 | In Development | |
| 206 | MATRIX-1MATRIX-1 · 双足 | Matrix Robotics | TBD | 10 kg | — | In Development | |
| 207 | MemoMemo · 轮式 | Sunday Robotics | TBD | — | — | In Development | |
| 208 | Menteebot V3Menteebot V3 · 双足 | Mentee Robotics | TBD | 25 kg | 40 | In Development | |
| 209 | MelodyMelody · 未公布 | Realbotix | TBD | — | 20 | In Development | |
| 210 | Mini HiMini Hi · 双足 | High Torque Robotics | TBD | 20 kg | — | In Development | |
| 211 | MH3MH3 · 轮式 | Mirsee Robotics | TBD | — | 31 | In Development | |
| 212 | mini loong迷你龙 · 双足 | Hcfa | TBD | 2 kg | 44 | In Development | |
| 213 | MiniMore小默 · 轮式 | DexRobot | TBD | — | — | In Development | |
| 214 | MMK2MMK2 移动升降双臂机器人 · 混合 | DISCOVER Robotics | TBD | — | — | In Development | |
| 215 | MobyMoby · 双足 | Noble Machines | TBD | 50 kg | — | In Development | |
| 216 | Monte02Monte02 · 轮式 | Corenetic AI | TBD | — | 21 | In Development | |
| 217 | Motion 1Motion 1 · 双足 | VinMotion | TBD | — | — | In Development | |
| 218 | Motion 2Motion 2 · 双足 | VinMotion | TBD | — | — | In Development | |
| 219 | NN · 双足 | Highlanders | TBD | — | — | In Development | |
| 220 | EDU N2N2 · 双足 | Noetix Robotics | TBD | 5 kg | 18 | Mass Production | |
| 221 | NAVIAI-I3NAVIAI-I3 · 双足 | Zhejiang Humanoid Robot Innovation Center | TBD | — | 37 | In Development | |
| 222 | NAVIAI-WA1NAVIAI-WA1 · 混合 | Zhejiang Humanoid Robot Innovation Center | TBD | — | — | In Development | |
| 223 | NAVIAI-WA2NAVIAI-WA2 · 混合 | Zhejiang Humanoid Robot Innovation Center | TBD | — | — | In Development | |
| 224 | NEO GammaNEO Gamma · 双足 | 1X / 1X Tech | TBD | — | 30 | In Development | |
| 225 | Omni天工Omni · 双足 | Beijing Humanoid Robot Innovation Center | TBD | — | — | In Development | |
| 226 | onero H1 Home Service Robotonero H1 · 轮式 | OneRobotics | TBD | — | — | In Development | |
| 227 | OP3OP3 · 双足 | ROBOTIS | TBD | — | 20 | Mass Production | |
| 228 | Optimus Gen 1Optimus Gen 1 · 双足 | 特斯拉 | TBD | — | 28 | In Development | |
| 229 | Optimus Gen 2Optimus Gen 2 · 双足 | 特斯拉 | TBD | — | 28 | In Development | |
| 230 | Optimus Gen 3Optimus Gen 3 · 双足 | 特斯拉 | TBD | — | — | Mass Production | |
| 231 | P01星行侠P01 · 双足 | Digital China / Digit | TBD | 1 kg | — | In Development | |
| 232 | Panda yoyo熊猫机器人·优悠 · 双足 | UBTECH Robotics | TBD | 1.5 kg | 41 | Mass Production | |
| 233 | PantherPanther · 轮式 | UniX AI | TBD | 12 kg | 34 | In Development | |
| 234 | Persona AIPersona AI · 双足 | Persona AI | TBD | — | 55 | In Development | |
| 235 | Phantom MK-1Phantom MK-1 · 双足 | Foundation Robotics | 政府/防务约$300,000/台,工业租赁约$100,000/年/台 | 40 kg | — | In Development | |
| 236 | Phantom MK2Phantom MK2 · 双足 | Foundation Robotics | TBD | — | — | In Development | |
| 237 | Phi-Bot X1Phi-Bot X1 · 轮式 | Sunrising AI | TBD | 6 kg | — | In Development | |
| 238 | PhoenixPhoenix · 双足 | Sanctuary AI | TBD | 25 kg | — | In Development | |
| 239 | PHYBOT C1PHYBOT C1 · 双足 | Phybot | TBD | — | 30 | In Development | |
| 240 | PHYBOT M1PHYBOT M1 · 双足 | Phybot | TBD | — | 36 | In Development | |
| 241 | PL-Universe ProWhite Robot 2.0大白机器人 2.0版 · 轮式 | PL-Universe Robotics | TBD | 12 kg | 38 | Mass Production | |
| 242 | PrimePrime · 双足 | DeepCybo | TBD | — | 72 | In Development | |
| 243 | Psi V1Psi V1 · 轮式 | PsiBot | TBD | — | 20 | In Development | |
| 244 | PUDU D7PUDU D7 · 轮式 | Pudu Robotics | TBD | 20 kg | 30 | Mass Production | |
| 245 | PUDU D9PUDU D9 · 双足 | Pudu Robotics | TBD | 20 kg | 42 | In Development | |
| 246 | Qinglong青龙 · 双足 | OpenLoong | TBD | — | 43 | In Development | |
| 247 | QRIOQRIO · 双足 | 索尼 | TBD | — | 38 | In Development | |
| 248 | QUANTA X1 Pro量子1号Pro · 轮式 | X Square Robot | TBD | 30 kg | 19 | In Development | |
| 249 | Quanta X2Quanta X2 量子 2 号 · 轮式 | X Square Robot | TBD | 12 kg | 62 | Mass Production | |
| 250 | Quanta X1Quanta X1 量子 1 号 · 轮式 | X Square Robot | TBD | 3 kg | 20 | Mass Production | |
| 251 | R1-A5-DR1-A5-D · 轮式 | Unitree Robotics | TBD | 4 kg | 15 | In Development | |
| 252 | R1-A7-DR1-A7-D · 轮式 | Unitree Robotics | TBD | 4 kg | 19 | In Development | |
